Product name | MF14C | MF16C | |||
Block | Ring | Block | Ring | ||
Br [kG] | 9.0 – 10.7 | 8.5 – 10.1 | 8.5 – 10.5 | 8.0 – 10.0 | |
iHc [kOe] | 13.0 – 14.5 | 13.0 – 14.5 | 15.0 – 17.0 | 15.0 – 17.0 | |
bHc [kOe] | 7.0 – 8.5 | 6.7 – 8.2 | 7.0 – 8.5 | 6.7 – 8.2 | |
(BH)max [MGOe] | 19.0 – 23.0 | 17.0 – 21.0 | 18.0 – 22.0 | 16.5 – 20.0 | |
Temperature coefficient of Br [%/deg.C] | -0.11 (RT-120 deg.C) | -0.11 (RT-150 deg.C) | |||
Temperature coefficient of iHc [%/deg.C] | -0.56 (RT-120 deg.C) | -0.47 (RT-150 deg.C) | |||
Recoil permeability [%] | 1.10-1.20 | 1.10-1.20 | |||
Density [g/cm3] | 6.1 - 6.3 | 5.9 – 6.2 | 6.1 - 6.3 | 5.9 – 6.2 | |
Coefficient of thermal expansion [deg.C-1] (JIS K7197) | Parallel to alignment direction | 9.6 x 10-6 | |||
Perpendicular to alignment direction | 4.3 x 10-6 | ||||
Modulus of elasticity [GPa] | R.T 32, 150℃ 21 | ||||
Compression strength [MPa] | 100 - 200 | ||||
Electronic resistivity [μΩm] | 500 - 700 |
※Typical magnet shape
•Block magnet: 7mm x 7mm x 7mm
•Ring magnet: O.D 26mm-Thickness 1.0mm-Length 16mm